Choose the Right Pricing Plan for Your Programmatic Business
DSP Core $250/month OR 5% of Ad Spend if higher |
DSP Pro $500/month OR 5% of ad spend if higher |
DSP Business $1250/month OR 5% of ad spend if higher |
DSP Enterprise Talk to us! |
|
Resources | ||||
Queries per Second QPS The number of ad requests your platform will process per second. | Up to 5,000 QPS | Up to 5,000 QPS | Up to 10,000 QPS | Over 10,000 QPS |
Number of Users The number of admin users included in the plan. | 1 | 5 | 5 | Talk to us! |
Number of Advertiser Accounts Number of Advertiser accounts included in each plan. | 10 | 20 | 50 | Talk to us! |
CDN (Video Formats) The pricing is based on the total GB of data streamed. | $0.050 per GB | $0.050 per GB | $0.050 per GB | $0.050 per GB |
White Label Domain Use your own branded domain for the platform, maintaining your brand identity. | Sub Domain Only | Sub Domain Only | Custom Domain | Custom Domain |
White Label Branding Customize the platform with your own logo, colors, and brand identity. | Add-on | Add-on | ||
Ad Formats Ad formats supported by EXADS. Check out all available formats. | Core Formats EXADS Core Ad Formats: IAB Standard Banners. | Core +3 Ad Formats | Core +6 Ad Formats | Talk to us! |
Analytics Monitor the performance of your advertising. | Core Dimensions EXADS Analytics Dimensions included: Country, Ad Format, Categories, Advertising dimensions, Publishing dimensions, Account Managers, Biz Dev Managers. | Core +3 Dimensions | Core +6 Dimensions | Talk to us! |
Self Serve Give Advertisers autonomy and don't miss out on any deal. | Add-on | Add-on | ||
Campaign Compliance Protect your platform from non-compliant ads and malvertising. | Add-on | Add-on | Add-on | |
2FA Add an extra layer of security by requiring a second verification step during login. | Add-on | Add-on | Add-on | |
Custom Key/Value Targeting Use your 1st Party Data to increase targeting accuracy and ROI. | Add-on | Add-on | Add-on | |
Targeting Dimensions Target audiences with precision. Check out all Targeting Dimensions available. | Core Dimensions EXADS Core Targeting Dimensions: Site, Zone, Country, Category, Device, Device Type. | Core +3 Dimensions | Core +6 Dimensions | Talk to us! |
Number of Campaigns |
30 | 300 | 3,000 | Talk to us! |
Email Passing Improve audience targeting with email passing. | Add-on | Add-on | Add-on | |
Conversion Goals & Retargeting Create goals and retarget audiences to increase the likelihood of conversions. | Add-on | |||
Smart Bid Automatically determine the optimal bid for campaigns by analyzing campaign data. | Add-on | Add-on | ||
Bidder An automatic tool that optimizes bids based on conversions and blocks non-converting ad zones. | Add-on | Add-on | ||
Financial Management Easily handle billing, view invoices, and set preferred payment methods. | Add-on | Add-on | ||
Custom SSP Integration Increase ad inventory by integrating with programmatic sources. | Add-on | Add-on | Add-on | |
Priority Support (Business hrs) Get a dedicated Slack/Skype channel for direct access to our team. | Add-on | Add-on | Add-on | |
Dedicated Account Manager A dedicated person to provide personalized support and expert guidance. | Add-on | Add-on | Add-on | |
Custom Development Custom development tailored to your specific needs is available for an additional fee, depending on the work required. | Add-on | Add-on | Add-on |
Note: A setup fee of $1,000 is applicable to all pricing plans.