White-Labeling | ||
---|---|---|
Self Service | ||
Monthly Ad Impressions Served | +360B | +120B |
API | ||
Malvertising Protection | ||
Asynchronous Ad Loading | ||
Programmatic RTB for Publishers | ||
Programmatic RTB for Advertisers | ||
Advanced Documentation | ||
Tech Support |
Products
Publisher Ad Server | ||
---|---|---|
Ad Network | ||
Ad Server APIs | ||
DSP | ||
SSP |
Ad Serving Channels
Console | ||
---|---|---|
Connected TV | ||
Desktop | ||
DOOH | ||
In-App | ||
Mobile |
Ad Format
Direct Links | ||
---|---|---|
Display Banner | ||
DOOH | ||
Email Clicks | ||
Instant Message | ||
Interstitial Ads | ||
In-Stream Video | ||
In-Video Banner | ||
Large Footer | ||
Native Exit | ||
Native Ads | ||
Outstream Video | ||
Popunders | ||
Push Notifications | ||
Sticky Banner | ||
Video Banner | ||
Video Slider |
Campaign Optimization
Automated Bidder | ||
---|---|---|
Traffic Distribution Algorithm | ||
Custom Targeting |
Pricing Models
CPA | ||
---|---|---|
Dynamic CPA | ||
CPC | ||
CPM | ||
Smart CPM | ||
CPV |
Video Ad Zones Tags
VAST tags | ||
---|---|---|
VPAID tags |
Targeting Options
Ad Zones | ||
---|---|---|
Browser | ||
Contextual | ||
Time Schedule | ||
Demographic | ||
Device | ||
Domains | ||
Location/GEO | ||
IP Ranges | ||
Keyword | ||
Language | ||
Mobile Carrier | ||
Operating System | ||
Behavioral Retargeting | ||
Site | ||
Sub ID |
Analytics
Conversion Tracking | ||
---|---|---|
Customisable Dashboards | ||
Custom Reports | ||
Historic Analytics | ||
Intelligent Data Analysis | ||
Number of Dimensions | 25+ | Not Specified |
Number of Filters | 25+ | 10+ |
Number of Metrics | 50+ | 40+ |
Real Time Analytics | ||
3rd-Party Analytics |
Payment Methods
Cheque | ||
---|---|---|
Credit Card | ||
Cryptocurrency | ||
DirectDebit | ||
Paypal | ||
UnionPay | ||
Wire Transfer |
Roles Management
Admin | ||
---|---|---|
Account Manager | ||
Agent | Not Specified | |
Finance Mgt | Not Specified | |
Compliance Officer | Not Specified | |
Advertisers | ||
Publishers |
“Great real-time statistics that allow me to multi-filter by several dimensions. I'm daily dealing with the platform in all the possible sections and seeing how is improving day after day.”
Juanma C.
Head of Tech Support