EXADS vs. AdButler
Ad servers comparisons based on their functionalities and major features. Gain valuable insights from a side-by-side view of EXADS and its main competitors.
EXADS vs. AdButler
White-Labeling | ||
---|---|---|
Self-Service | ||
Monthly Ad Impressions Served | +360B | Not Specified |
API | ||
Malvertising Protection | ||
Asynchronous Ad Loading | ||
Programmatic RTB for Publishers | ||
Programmatic RTB for Advertisers | ||
Advanced Documentation | ||
Tech Support |
Products
Publisher Ad Server | ||
---|---|---|
Ad Network | ||
Ad Server APIs | ||
White Label DSP | ||
White Label SSP |
Ad Serving Channels
Console | ||
---|---|---|
Connected TV | ||
Desktop | ||
DOOH | ||
In-App | ||
Mobile |
Ad Formats
Direct Links | ||
---|---|---|
Display Banner | ||
Out-of-Home Formats | ||
Email Clicks | ||
Instant Message | ||
Interstitial Ads | ||
In-Stream Video | ||
In-Video Banner | ||
Large Footer | ||
Native Exit | ||
Native Ads | ||
Outstream Video | ||
Popunders | ||
Push Notifications | ||
Sticky Banner | ||
Video Banner | ||
Video Slider |
Campaign Optimizations
Automated Bidder | Not Specified | |
---|---|---|
Traffic Distribution Algorithm | Not Specified | |
Custom Targeting |
Pricing Models
CPA | ||
---|---|---|
Dynamic CPA | ||
CPC | ||
CPM | ||
Smart CPM | ||
CPV |
Video Ad Zone Tags
VAST Tags | ||
---|---|---|
VPAID Tags |
Targeting Options
Ad Zones | ||
---|---|---|
Browser | ||
Contextual | ||
Time Schedule | ||
Demographic | ||
Device | ||
Domain | ||
Locations/GEO | ||
IP Range | ||
Keyword | ||
Language | ||
Mobile Carrier | ||
Operating System | ||
Behavioural Retargeting | ||
Site | ||
Sub ID |
Analytics
Conversion Tracking | ||
---|---|---|
Customizable Dashboards | ||
Custom Reports | ||
Historic Data | ||
Intelligent Data Analysis | ||
Number of Dimensions | 28+ | Not Specified |
Number of Filters | 28+ | Not Specified |
Number of Metrics | 50+ | 16+ |
Real Time Analytics | ||
3rd Party Analytics |
Payment Methods
Cheque | ||
---|---|---|
Credit Card | ||
Cryptocurrency | ||
Direct Debit | ||
PayPal | ||
UnionPay | ||
Wire Transfer |
Roles Management
Admin | ||
---|---|---|
Account Manager | Not Specified | |
Agent | Not Specified | |
Finance Mgt | Not Specified | |
Compliance Officer | Not Specified | |
Advertiser | ||
Publisher |
Top Rated
Get Started
You could have your own ad platform up and running now, what are you waiting for?